Statistical questionnaires
| Name | Questionnaire | Legal basis | Manager | Phone |
|---|---|---|---|---|
| Agricultural Census 2020 | VŽŪS-2020ū | VŽŪS-2020ū-p | Aušra Jablonskienė | +370 607 94 816 |
| Health Interview survey | GS-01 | GS-01-p | Irena Juodagalvytė | +370 639 39 284 |
| Household Budget survey | NŪB-01-p | Irena Juodagalvytė | +370 639 39 284 | |
| Statistical adult education survey | MVG-01 | MVG-01-p | Irena Juodagalvytė | +370 639 39 284 |
| Statistical consumer survey | VNT-01 | VNT-01-p | Karolina Trifaltaitė | +370 635 31 337 |
| Statistical farm structure survey | ŽŪST-11 | ŽŪST-11-p | Jekaterina Felde | +370 636 18 432 |
| Statistical labour force survey | GU-01 | GU-01-p | Lolita Paulina Šiaučiulytė | +370 685 79 241 |
| Statistical survey of digital platform employment | USP-01 | USP-01-p | Lolita Paulina Šiaučiulytė | +370 685 79 241 |
| Statistical survey of inbound tourism | TUR-04 | TUR-04-p | Nijolė Voicechovskienė | +370 633 68 193 |
| Statistical survey of outbound tourism | TUR-02 | TUR-02-p | Nijolė Voicechovskienė | +370 633 68 193 |
| Statistical survey on agricultural crop area, harvest and yield | ŽŪŪ-29 | ŽŪŪ-29-p | Patricija Kovzan | +370 635 20 913 |
| Statistical survey on freight transport by private road vehicles | TKR-02 | TKR-02-p | Irina Kočergienė | +370 656 21 163 |
| Statistical survey on household energy consumption | ENŪ-01 | ENŪ-01-p | Inga Daunaravičienė | +370 634 62 874 |
| Statistical survey on income and living conditions | Jurgita Lavrovienė | +370 652 70 987 | ||
| Statistical survey on Karaim population | KTG-01 | KTG-01-p | Milda Šličkutė-Šeštokienė | +370 685 09 413 |
| Statistical survey on population departures from place of residence (Domestic tourism) | GIV-03 | GIV-03-p | Audrius Taraila | +370 658 00 177 |
| Statistical Survey on Population Safety | GST-01 | GST-01-p | Inga Daunaravičienė | +370 634 62 874 |
| Statistical survey on accommodation services | HOT-02 | HOT-02-p | Audrius Taraila | +370 658 00 177 |
| Statistical survey on Reconciliation between work and family life | DŠD-01 | DŠD-01-p | Martynas Stasiukynas | +370 689 64 386 |
| Statistical survey on the ethnicity, mother tongue and faith professed of the population | GTK-01 | GTK-01-p | Milda Šličkutė-Šeštokienė | +370 685 09 413 |
| Statistical survey on the number of farm animals and animal production | ŽŪŪ-02 | ŽŪŪ-02-p | Rita Kvedarauskaitė | +370 675 39 231 |
| Statistical survey on the use of information and communication technologies in households | IT(NŪ)-01 | IT(NŪ)-01-p | Karolina Trifaltaitė | +370 635 31 337 |
| Statistical survey on the use of inorganic fertilisers in agriculture | MTPŪ-01 | MTPŪ-01-p | Snieguolė Bieliauskienė | +370 681 46 949 |
| Statistical survey on use of plant protection products in agriculture | APRŪ-02 | APRŪ-02-p | Snieguolė Bieliauskienė | +370 681 46 949 |
| Statistical survey on waste generation and management in agricultural, forestry and fishing on farmers’ and family farms | ATLŪ-01 | ATLŪ-01-p | Aleksandras Kaplanovskis | +370 650 74 665 |
| The income and living conditions module on over-indebtedness, consumption, wealth and housing | PGS-03 | PGS-03-p | Jurgita Lavrovienė | +370 652 70 987 |
Last updated: 21-07-2026