Earnings
Average monthly fixed (assigned) earnings (statutory salary, length of service allowances to the State of Lithuania and bonuses) before taxesof public servants of the State Data Agency (Statistics Lithuania)
| Post/duties | IV quarter 2023 | 2023 | ||
| Number of employees | Average | Number of employees | Average | |
Management | 4 | 5 155 | 4 | 4 979 |
Head of the Division | 24 | 3 599 | 24 | 3 456 |
Adviser | 52 | 2 835 | 49 | 2 787 |
Chief Specialist | 74 | 2 266 | 78 | 2 220 |
Senior Specialist | 13 | 1 953 | 13 | 1 914 |
Average monthly fixed (assigned) earnings (fixed and variable parts of statutory salary and bonuses) before taxesof employees employed under employment contractsof the State Data Agency (Statistics Lithuania)
| Post/duties | IV quarter 2023 | 2023 | ||
| Number of employees | Average | Number of employees | Average | |
Head of the Division | 4 | 3 699 | 4 | 3 575 |
IT Specialist | 87 | 2 784 | 76 | 2 832 |
Specialist | 203 | 1 868 | 188 | 1 770 |
Servant | 113 | 1 533 | 112 | 1 326 |
Last updated: 17-01-2024