Dr. Jūratė Petrauskienė
Director General of the State Data Agency (Statistics Lithuania)
Curriculum Vitae | |
Date and place of birth | 22 July 1981, Vilnius |
|
|
15 November 2019 – present | Director General of Statistics Lithuania (till 1 January 2023 „Lithuanian Statistics Department“ Director General) |
7 November 2013 – 14 November 2019 | Head of the Methodology and Quality Division of Statistics Lithuania |
26 August 2007 – 6 November 2013 | Chief Specialist of the Methodology and Quality Division of Statistics Lithuania |
10 May 2005 – 25 August 2007 | Chief Specialist of the Price Statistics Division of Statistics Lithuania |
23 January 2004 – 10 May 2005 | Senior Specialist of the Price Statistics Division of Statistics Lithuania |
|
|
2011 | Vilnius University, Doctoral Degree (PhD) in Physical Sciences |
2005 | Vilnius University, Master’s Degree in Mathematical Sciences |
2003 | Vilnius University, Bachelor’s Degree in Mathematical Sciences |
Foreign languages | English, Russian |
Public Activities | |
2024 | Member of the Vilnius University Council |
Deputy Chair of the Board of the Lithuanian Statistical Union | |
2025 | Member of the Disciplinary and Arbitration Commission of the Lithuanian Motorcycle Sport Federation |
| |
Actively participates in the European Statistical System(ESS) and other international professional communities of statisticians. International Statistics Institute (ISI) – a permanent member | |
2021 – 2022 | Member of the Partnership Working Group of the European Statistical System Committee |
2023 – 2025 | Delegate Member of the Executive Committee of the International Association of Official Statistics (IAOS) |
2023 – 2025 | Member of the European Statistical Advisory Committee (ESAC) |
Last updated: 24-03-2025